Nevada (NV) | $55.61 | $2,224 | $9,639 |
---|---|---|---|
New Hampshire (NH) | $38.06 | $1,522 | $6,597 |
New Jersey (NJ) | $45.59 | $1,824 | $7,903 |
New Mexico (NM) | $41.40 | $1,656 | $7,177 |
New York (NY) | $40.33 | $1,613 | $6,991 |
North Carolina (NC) | $39.30 | $1,572 | $6,812 |
North Dakota (ND) | $33.34 | $1,334 | $5,779 |
Ohio (OH) | $41.28 | $1,651 | $7,156 |
Oklahoma (OK) | $39.67 | $1,587 | $6,876 |
Oregon (OR) | $40.41 | $1,616 | $7,004 |
Pennsylvania (PA) | $39.04 | $1,562 | $6,768 |
Puerto Rico (PR) | $21.54 | $862 | $3,733 |
Rhode Island (RI) | $43.15 | $1,726 | $7,479 |
South Carolina (SC) | $38.38 | $1,535 | $6,652 |
South Dakota (SD) | $36.22 | $1,449 | $6,278 |
Tennessee (TN) | $40.18 | $1,607 | $6,965 |
Texas (TX) | $45.57 | $1,823 | $7,899 |
United States | $41.59 | $1,663 | $7,210 |
Utah (UT) | $41.48 | $1,659 | $7,190 |
Vermont (VT) | $37.53 | $1,501 | $6,506 |
Virgin Islands (VI) | $42.27 | $1,691 | $7,327 |
Virginia (VA) | $42.64 | $1,706 | $7,391 |
Washington (WA) | $41.04 | $1,642 | $7,113 |
Washington, D.C. | $41.69 | $1,668 | $7,227 |
West Virginia (WV) | $41.20 | $1,648 | $7,141 |
Wisconsin (WI) | $39.93 | $1,597 | $6,921 |
Wyoming (WY) | $40.73 | $1,629 | $7,060 |
Showing 1 to 26 of 26 entries